Twill Fabrics

Twill Fabrics

100% Cotton Twill Fabrics 

Construction         Finished Width                      Weight GSM

a) 7X7/72X42 57”/58” 280-290  
b) 10X10/72X42 57”/58” 270-280
c) 10X7/72X42 57”/57” 315-325
d). 20X7/108X54 57”/58” 310-320
e) 16X10/108X58 57”/58” 275-285
f) 20X16/128X60 57”/58” 235-245
g) 20X10/128X60 57”/58” 290-300
h) 20X20/108X58 57”/58” 190-200
i) 16X7/108X54 57”/58” 335-345
j) 16X12/108X56 57”/58” 270-280
k) 30X30/133X72 57”/58” 150-160
l)  40X40/128X60 57”/58” 110-120
m) 30X16/128X85 57”/58” 200-210

Copyright © | Developed By Pinak IT | All Rights Reserved